METRIC
      Home      
   About Us    
Standard Products
Other Products
Technical Specs
    Quotation    
  Certification  
   Contact Us   
CM Forge Group
CM Industrial
ASTM F568-91
    Class 4.6         Class 8.8        Class 10.9   
     BACK     
Class 4.6 Similar to Grade
Bolt Diameter
mm
Yield Strength
MPa
Tensile Strength
MPa
Recommended Torque
Nm
M20x2.5 240 400 188
M25x3.0 240 400 371
M32x3.5 240 400 796
M36x4.0 240 400 1129
M42x4.5 240 400 1808
M48x5.0 240 400 2715
M52x5.5 240 400 3510
Class 8.8 Similar to Grade 5
Bolt Diameter
mm
Yield Strength
MPa
Tensile Strength
MPa
Recommended Torque
Nm
M20x2.5 660 830 517
M25x3.0 660 830 1021
M32x3.5 660 830 2189
M36x4.0 660 830 3105
M42x4.5 660 830 4972
M48x5.0 660 830 7497
M52x5.0 660 830 9653
Class 10.9 Similar to Grade 8
Bolt Diameter
mm
Yield Strength
MPa
Tensile Strength
MPa
Recommended Torque
Nm
M20x2.5 940 1040 736
M25x3.0 940 1040 1454
M32x3.5 940 1040 3117
M36x4.0 940 1040 4422
M42x4.5 940 1040 7081
M48x5.0 940 1040 10635
M52x5.0 940 1040 13748

Torque values assume bolt is dry.
Lubricants, plating, etc, can reduce these values.
[Home] [About Us] [Products] [Other Products] [Technical Specs] [Quotation] [Certification] [Contact Us][Forge Group] [CM Industrial]